SEASIDE PARK YACHT CLUB
2018 ENSIGN NATIONAL CHAMPIIONSHIP REGATTA
AUGUST 12TH - AUGUST 15TH - 2018
All Boats
Series Summary
Pl Sail Skipper Tot 1 2 3 4 5 6 7 8 9 10
1 433 Greg Eiffert 26 5 1 (12) 1 2 2 2 5 5 3
2 1701 Alex Hering 36 4 3 1 (8) 7 5 4 7 1 4
3 176 William Murphey, III 43 1 6 2 4 10 1 11 1 (12) 7
4 301 Michael Macina 48 6 8 3 5 5 12 1 3 (13) 5
5 1247 Had Brick 56 3 7 10 7 9 3 10 (16) 6 1
6 1511 Michael Paccione 60 9 9 7 3 12 8 6 4 (15) 2
7 1226 Jonathan Gorbold 65 (20\DSQ) 20\DNC 4 2 3 9 3 12 4 8
8 1029 John Cutler 72 12 4 6 (14) 4 4 12 11 10 9
9 142 Joe Waters 73 (13) 2 11 12 13 10 7 6 2 10
10 363 Robin Durrschmidt 85 8 5 14 (19) 8 13 5 10 9 13
11 160 Jonathan Simpson 85 7 10 9 (15) 6 11 15 14 7 6
12 1669 Wayne Bush 87 15 (20\OCS) 8 11 14 6 8 2 11 12
13 1008 Tina Clark 91 13 13 (16) 9 15 7 9 8 3 14
14 1085 Bud Brown 102 2 (20\RET) 5 6 1 20\DNC 20\DNC 20\DNC 8 20\DNC
15 1082 Charles Shoemaker, Jr., M.D. 106 10 12 15 10 11 14 14 9 (18) 11
16 513 Fran Trapp 132 11 11 13 17 17 16 16 17 14 (20\DNC)
17 583 Joel VerPlank 141 17 14 17 13 16 15 18 15 16 (20\DNC)
18 218 Christopher Perle 150 18 15 18 18 19 17 13 13 19 (20\DNC)
19 1645 Larry Conroy 157 16 16 19 16 18 (20\DNC) 17 18 17 20\DNC

Principal Race Officer: ALLAN TERHUNE SR.
Scorekeeper: JOHN VAN DERSLICE

16-Aug-18, 15:40:36
St. Pete Scorer